
M2000

| Products | Quantity (estimate) |
| Combo | Snacks: 72 | Drinks: 72 |
| Snack Only | 294 |
| Specifications | |
| Electrical | 240v, 50/60Hz |
| Gas | R134a |
| Cabinet Temperature | 4°C to +20°C |
| Tray 1 | 5set | 5set | 5set | |||
| Tray 2 | 5set | 3set for noodles |
7set for cookies |
|||
| Tray 3 | 7 | 7 | 7 | 7 | 7 | 7 |
| Tray 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Tray 5 | 4 | 4 | 4 | 4 | 4 | 4 |
| Tray 6 | 4 | 4 | 4 | 4 | 4 | 4 |
We Do Custom Machines

