
M3000

| Products | Quantity (estimate) |
| Combo | Snacks: 128 | Drinks: 106 |
| Snack Only | 588 |
| Specifications | |
| Electrical | 240v, 50/60Hz |
| Gas | R134a |
| Cabinet Temperature | 4°C to +20°C |
| Tray 1 | 8set | 8set | 8set | |||
| Tray 2 | 8set | 4set for noodles |
14set for cookies |
|||
| Tray 3 | 12 | 12 | 12 | 14 | 14 | 14 |
| Tray 4 | 5 | 5 | 5 | 5 | 7 | 7 |
| Tray 5 | 6 | 6 | 6 | 6 | 6 | 6 |
| Tray 6 | 6 | 6 | 6 | 6 | 6 | 6 |
We Do Custom Machines

