
M5000

| Products | Quantity (estimate) |
| Combo | Snacks: 208 | Drinks: 174 |
| Snack Only | Up to 980 |
| Specifications | |
| Electrical | 240v, 50/60Hz |
| Gas | R134a |
| Cabinet Temperature | 4°C to +20°C |
| Tray 1 | 8set | 8set | 8set | 8set | 8set | |||||
| Tray 2 | 8set | 8set | 8set | 4set for noodles | 14set | |||||
| Tray 3 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 14 |
| Tray 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 |
| Tray 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Tray 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
We Do Custom Machines

